Model No | Power (W) | Input Voltage (V) | LED Type | Lumen Efficiency (Lm/W) | PF | CRI | CCT | Dimensions (L X W X T) mm |
---|---|---|---|---|---|---|---|---|
LuMax-DL-2x2-40W | 40 | 100-240V | SMD2835 | ≥85Lm/W | ≥0.6 | ≥80 | 3000/4000/6500 | 595 X 595 X 30 |
LuMax-DL-4x1-40W | 40 | 100-240V | SMD2835 | ≥85Lm/W | ≥0.6 | ≥80 | 3000/4000/6500 | 1195 X 295 X 30 |
LuMax-DL-4x2-80W | 80 | 100-240V | SMD2835 | ≥85Lm/W | ≥0.6 | ≥80 | 3000/4000/6500 | 1195 X 295 X 30 |
LuMax-DL-6"-12W | 12 | 100-240V | SMD2835 | ≥85Lm/W | ≥0.6 | ≥80 | 3000/4000/6500 | 170 X 170 X 30 |
LuMax-DL-9"-18W | 18 | 100-240V | SMD2835 | ≥85Lm/W | ≥0.6 | ≥80 | 3000/4000/6500 | 220 X 220 X 30 |
LuMax-DL-12"-24W | 24 | 100-240V | SMD2835 | ≥85Lm/W | ≥0.6 | ≥80 | 3000/4000/6500 | 330 X 330 X 30 |
Sign up and receive our special offers.
© 2024 ElectroSys Engineering. All rights reserved.
Develop By Tech E-Bite